DHOLERA SIR ZONE
Knowledge & IT
The intent in establishing a Knowledge and IT Zone is:
| Sr. No. | Minimum Road ROW (Metres) | Min. Plot Size | Maximum FAR | Maximum Ground Coverage as % of Plot Area | Maximum Building Height* | Minimum Setbacks (Front-Rear-Both Sides) | Permitted Use Premises |
|---|---|---|---|---|---|---|---|
| 1 | 55m & above | 5000 sqm** | 5 | 0–10% | 150m | 10m-8m-6m-6m | University Campus; Four and Five Star Hotel; Multistorey Serviced Apartment; Hostel and all use premises in (2) and (3) except Villa/Bungalow and terraced/Row House; Petrol/CNG/LPG Pump |
| 1 | 55m & above | 5000 sqm** | 4 | Above 10–20% | 126m | 9m-7m-6m-6m | University Campus; Four and Five Star Hotel; Multistorey Serviced Apartment; Hostel and all use premises in (2) and (3) except Villa/Bungalow and terraced/Row House; Petrol/CNG/LPG Pump |
| 1 | 55m & above | 5000 sqm** | 3 | Above 20–30% | 32m | 8m-6m-6m-6m | University Campus; Four and Five Star Hotel; Multistorey Serviced Apartment; Hostel and all use premises in (2) and (3) except Villa/Bungalow and terraced/Row House; Petrol/CNG/LPG Pump |
| 2 | 25m & Below 55 | 1500 sqm | 2.5 | 40% | 20m | 8m-6m-6m-6m | Multi-level Parking; Office Business Park; Commercial Office; IT Park; Professional College; 3 Star Hotel; Commercial Retail; Restaurants, Food Plazas and Food Streets; Cinema Hall/Multiplex; Multi-storey Serviced Apartment; and all use premises in (2) and (3) except Villa/Bungalow and terraced/Row House; Petrol/CNG/LPG Pump |
| 3 | Below 25m | 1500 sqm | 2 | 40% | 16m | 8m-6m-6m-6m | Office Building with less than 100 employees; Budget Hotel; Restaurants, Food Plazas and Food Streets; Neighbourhood Retail; Dispensary; Community Hall; Library; Health Club; Day Care Centre; Public Facility/Infrastructure/Utility Building; Villa/Bungalow; Terraced/Row House |
Survey Numbers in Knowledge & IT
Explore survey / OP records associated with this planning zone.