DHOLERA SIR ZONE
City Center
The intent in establishing the City Center Zone is:
- To provide a development pattern that supports pedestrian movement, bicycles and use of public transportation
- To create a vibrant urban environment through achieving a balance in the share of land between the public and private realm, providing opportunities for the creation of pedestrian friendly streetscape and public plazas
- To provide a development pattern that supports pedestrian movement, bicycles and use of public transportation
| Sr. No. | Minimum Road ROW (metres) | Min. Plot Size | Maximum FAR | Maximum Ground Coverage (% of Plot Area) | Maximum Building Height* | Minimum Setbacks (Front–Rear–Both Sides) | Permitted Use Premises | Conditional Use Subject to Special Permit from DSIRDA |
|---|---|---|---|---|---|---|---|---|
| 1A | 55 m & above | 5000 sqm** | 5 | 0–10% | 150 m | 10m–8m–6m–6m | Convention and Exhibition Centre; Sports Complex; Auditorium; Integrated Multimodal Passenger Transport Hub; Dormitories; Museum; Super Speciality Hospital; Residential Multi-storey Apartments; Serviced Apartments; Petrol/CNG/LPG Pump and all uses given below | The following uses may be permitted subject to approval of a special permit on a case-by-case basis: Cemeteries/Burial Ground; Broadcasting towers and line-of-site relay devices for telephonic, radio or television communications. These uses/structures may be permitted as ancillary uses to the main use of the building, provided their name, location and size (if applicable) are indicated in the site plan submitted for approval. |
| 1B | 55 m & above | 5000 sqm** | 4 | Above 10–20% | 126 m | 9m–7m–6m–6m | Same as above | Same conditional provisions as Sr. No. 1 |
| 1C | 55 m & above | 5000 sqm** | 3 | Above 20–30% | 32 m | 8m–6m–6m–6m | Same as above | Same conditional provisions as Sr. No. 1 |
| 2 | 25 m & Below 55 m | 1500 sqm | 2.5 | 40% | 20 m | 8m–6m–6m–6m | Multi-level Parking; Office Complex; Retail Mall; Cinema Hall; Commercial Complex; Restaurants; Food Plazas and Food Streets; Other Retail; Public/Govt Institutional Buildings; Training Centre; Art Gallery; Diagnostic/Radiology Centre; Hospital C and D; Health/Welfare Centre; Place of Worship larger than 1000 sqm; Public Facility/Infrastructure/Utility Buildings; Petrol/CNG/LPG Pump | 1. Part of a residence may be permitted for use as professional office for advocates, chartered accountants, architects, doctors, engineers or the like, or as a small-scale home-based workshop, subject to: (i) located in a multi-storey apartment; (ii) number of employees does not exceed 10; (iii) does not involve installation/use of heavy machinery and does not create noise, vibration, fume or dust; (iv) separate means of access and designated parking area for staff and visitors is provided and marked on the site plan. 2. Devices for generation of non-conventional energy, such as solar panels, wind power. 3. Servant quarters or lodging facilities for caretaker/security personnel. |
| 3 | Below 25 m | 1500 sqm | 2 | 40% | 16 m | 8m–6m–6m–6m | Restaurants; Food Plazas and Food Streets; Neighbourhood Retail Shop; Community Hall; Health Club; Dispensary; Place of Worship smaller than 1000 sqm | DSIRDA can grant special permission in Height, FAR and Ground Coverage for Special Buildings (Star Hotels, Hospitals etc.) which have special privileges under various Government Policies issued from time to time, with reference to Township/Special Regulations for Hospitals and Special Regulations for Hotels. |
Survey Numbers in City Center
Explore survey / OP records associated with this planning zone.